HOME
Advanced ReoMLS search
User Login



Menu
Home
Add a Listing
Compare REOMLS Listing Categories
User Login
Advanced REO Property search
Contact Us
Administrator

Gold REOMLS Properties

Neven Spralja
Lake Elsinore, California
$229,900.00


Neven Spralja
San Diego, California
$224,900.00


Neven Spralja
Laguna Niguel, California
$308,900.00


Neven Spralja
Oceanside, California
$229,900.00


Neven Spralja
Santa Ana, California
$299,000.00


Sherri Steenburgen
Hawthorne, California
$739,000.00



  Advanced ReoMLS search

  [Results: 324 // [ 15:09:35, 03-15-2010 ]


Address City State Zip Bed Bath Sq. Feet List Price
29 Picazo 104  Rancho Santa Margarita  CA  92672  882  $279,500.00 
830 W. 15th Avenue  San Diego  CA  92025  1302  $207,000.00 
743 W. 11th Avenue   Escondido  CA  92025  1032  $167,400.00 
44622 Holtville Avenue  Jacumba  CA  91934  1560  $89,500.00 
207 Westlake Drive #3  San Marcos  CA  92069  931  $159,900.00 
28884 Maltby Ave.  Moreno Valley  CA  92555  1334  $199,500.00 
252 W. Marquita, #B  San Clemente  CA  92672  2563  $925,900.00 
14400 BELVEDERE DR  woodbridge  VA  22193  1.5  1260  $134,900.00 
  Abel  AL          $0.00 
2671 Caminito Abeto  San Diego  CA  92154  2.5  1592  $224,900.00 
23162 Tulip Street  Lake Forest  CA  92630  1785  $583,900.00 
24409 Avenida De Los Ninos 62  Laguna Niguel  CA  92677  867  $308,900.00 
1921 West Central Avenue  Santa Ana  CA  92704  1157  $299,000.00 
5057 Los Morros Way #114  Oceanside  CA  92057  900  $229,900.00 
5 Corte Pasillo  San Clemente  CA  92672  2.5  1934  $619,900.00 
33558 Cedar Creek Lane  Lake Elsinore  CA  92532  1880  $229,900.00 
1811 E. Grand Avenue #164  Escondido  CA  92027  709  $69,900.00 
1386 Resevoir Drive  San Bernardino  CA  92407  1630  $363,000.00 
11894 Eucalyptus Ave.  Hawthorne  CA  90250    $739,000.00 
23162 Tulip St.  Lake Forest  CA  92630  2000  $800,000.00 
501 Utica Avenue  BROOKLYN  NY  11213  1,500  $575,000.00 
668 W Raymond Ave  Coolidge  AZ  85228  864  $79,000.00 
795 Needle Rock Dr.  Stone Mountain  GA  30083  2100  $54,900.00 
8823 Dunstable Loop  Bristow  VA  20136  2.5  1980  $259,900.00 
10204 Aqua View Ct.  Nokesville  VA  20181  3.5    $385,000.00 
3808 Del Mar Dr.  woodbridge  VA  22193    $204,900.00 
7600 Jarvis Ct.  Manassas  VA  20109    $249,000.00 
8035 Lantern Ct. #124  Manassas  VA  20109    $185,000.00 
5678 Linden Ct.  Warrenton  VA  20187    $229,900.00 
9913 Lomond Dr.  Manassas  VA  20109    $160,000.00 
10943 Mission Ridge Dr.  Manassas  VA  20109    $224,900.00 
155 Polk Dr.  Manassas Park  VA  20111    $174,900.00 
12782 Silvia Loop  Woodbridge  VA  22192  2.5    $284,900.00 
5300 Stockton Ct.  woodbridge  VA  22193    $199,900.00 
10070 Confederate Trail  Manassas  VA  20110  2.5    $129,000.00 
204 BERTRAM PLACE  Fayetteville  NC  28314  1259  $42,900.00 
3 Huntington Drive  Fredericksburg  VA  22405    $177,900.00 
3416 W. Walnut  Chicago  IL  60624  2106  $60,000.00 
215 Entrada Plaza  Union City  CA  94587  710  $144,900.00 
1545 Sandy Way  Antioch  CA  94509  1510  $162,500.00 
3025 Grove Way  Castro Valley  CA  94546  1042  $299,000.00 
565 Bellevue #1405  Alameda  CA  94610  860  $299,000.00 
4900 Parkgreen Cir.  Antioch  CA  94531  1514  $174,900.00 
1080 mclaughlin st  Richmond  CA  94805  1194  $209,900.00 
1226 Oak Hill Ct.  Pinole  CA  94564  1596  $264,900.00 
6 Plateau Ct.  Hercules  CA  94547  1434  $184,900.00 
4564 buckskin dr.  Antioch  CA  94531  2237  $224,900.00 
4501 Wolf Way  Antioch  CA  94531  2221  $227,500.00 
612 Country Ln.  Oakley  CA  94561  1595  $174,900.00 
3337 WOODHAVEN LN.  Concord  CA  94519  1156  $169,900.00 
7951 Deer Lake Dr.  Sacramento  CA  95823  1289  $129,900.00 
2450 larkspur Ln.#320  Sacramento  CA  95825  760  $52,000.00 
8364 Vintage Park Dr.  Sacramento  CA  95828  1685  $179,900.00 
5791 Lolet Way  Sacramento  CA  95835  2618  $277,500.00 
663 Saddleback Ct  Tracy  CA  95376  1693  $209,900.00 
3901 32nd Street  Sacramento  CA  95820  1202  $58,500.00 
7526 La Mancha Way  Sacramento  CA  95823  1424  $92,000.00 
7411 Court Pkwy  Sacramento  CA  95823  1552  $137,900.00 
7141 Clearbrook Way  Sacramento  CA  95823  2090  $204,900.00 
9104 Posada Way   Sacramento  CA  95826  1405  $186,000.00 
1132 W. El Camino Ave.  Sacramento  CA  95833  1288  $128,500.00 
10 Devri Court  Sacramento  CA  95833  1443  $149,900.00 
21 Masterson Ct.  Sacramento  CA  95835  2291  $243,900.00 
4205 Cold Creek Way  Sacramento  CA  95838  1270  $157,000.00 
1810 E. TABOR AVE#13  Fairfield  CA    1094  $95,400.00 
1812 Redwood St.  Vallejo  CA  94590  2132  $212,000.00 
113 Cherokee Ct.  100 Palms  CA  95688  2008  $305,900.00 
5104 Brookfield Ct  Fairfield  CA    1443  $223,500.00 
700 E Atlantica Ave  Fairfield  CA    1230  $223,500.00 
1850 Blossom Ave. #214  Fairfield  CA    1184  $69,900.00 
9228 Gambier Ct.  Sacramento  CA  95829  1284  $153,900.00 
9238 Santenay Way  Sacramento  CA  95829  2040  $244,900.00 
220 Emerald Way  Hercules  CA  94547  1630  $374,900.00 
231 Barnhart Cir.  Sacramento  CA  95835  2605  $264,900.00 
1234 TEMPLE DR  Pacheco  CA  94553  1493  $289,900.00 
451 Hatheway St  Tracy  CA  95391  2088  $264,900.00 
1545 Sandy Way  Antioch  CA  94509  1510  $162,500.00 
1383 Acacia St.  sacramento  CA  94565  1056  $104,900.00 
1235 WILLET CT.  Fairfield  CA  94533  1618  $132,500.00 
22166 Montgomery St  Hayward  CA  94541  1086  $204,900.00 
3321 Altos Ave.  sacramento  CA  95838  1200  $148,500.00 
4225 52nd St.  Sacramento  CA  95820  1256  $201,400.00 
1786 Landana Dr.  Concord  CA  94519  1176  $329,900.00 
2814 MCBRYDE AVE  Richmond  CA  94804  1009  $174,900.00 
773 Youngsdale Dr.  vacaville  CA  95687  1249  $208,990.00 
540 Natalino cir.  Sacramento  CA  95835  1341  $168,000.00 
3912 CLOVERBROOK AVE.  Oakley  CA  94561  1485  $194,900.00 
1206 MCKINLEY ST  Fairfield  CA  94533  1029  $113,900.00 
5843 VISTA AVE.  sacramento  CA  95824  983  $84,900.00 
900 CAMBRIDGE DR. #187  Benicia  CA  94510  1087  $144,160.00 
4845 Green Hills Cir.  Antioch  CA  94531  2144  $219,900.00 
1064 DELACY AVE.  Martinez  CA  94553  1070  $284,900.00 
1116 CLAIRE AVE.  sacramento  CA  95838  1595  $106,000.00 
2645 FAUST COURT  San Jose  CA  95121  1.5  988  $206,000.00 
6995 Elbow Rd  Conway  SC  29527  $40,000.00 
Arbroath Dr  Clinton  MD  20735  2228  $0.00 
8828 New Hampshire Ave.  Silver Spring  MD  20903  2.5  1150  $199,000.00 
6220 20th Ave  Hyattsville  MD  20782  1102  $169,900.00 
8011 Lewinsville Rd  Fairfax  VA  22102  2.5  2408  $785,000.00 
Wood Creek Dr  Suitland  MD  20746  2.5  1300  $0.00 



Number of results per page:


Page 1 of 4
  [1] 2 3 4 Next



City Search
State:  
City:  

Zip Code Search
ZipCode:
Distance:


Platinum REOMLS Properties

Neven Spralja
Neven Spralja
Jacumba, California
$89,500.00


Neven Spralja
Neven Spralja
Escondido, California
$167,400.00


Neven Spralja
Neven Spralja
San Marcos, California
$159,900.00


Sherri Steenburgen
Sherri Steenburgen
San Clemente, California
$925,900.00


Neven Spralja
Neven Spralja
San Diego, California
$207,000.00


Terri Shepler
Terri Shepler
woodbridge, Virginia
$134,900.00