HOME
Advanced ReoMLS search
User Login



Menu
Home
Add a Listing
Compare REOMLS Listing Categories
User Login
Advanced REO Property search
Contact Us
Administrator

Gold REOMLS Properties

Sherri Steenburgen
Hawthorne, California
$739,000.00


Neven Spralja
Escondido, California
$69,900.00


Neven Spralja
San Diego, California
$224,900.00


Neven Spralja
Lake Elsinore, California
$229,900.00


Neven Spralja
Santa Ana, California
$299,000.00


Neven Spralja
Oceanside, California
$229,900.00



  Advanced ReoMLS search

  [Results: 337 // [ 22:33:55, 09-08-2010 ]


Address City  \/ State Zip Bed Bath Sq. Feet List Price
113 Cherokee Ct.  100 Palms  CA  95688  2008  $305,900.00 
166 Princess Jennifer  88  KY  42029  2.5  1952  $154,900.00 
  Abel  AL          $0.00 
  Abel  AL          $0.00 
9071 Cade Terrace  Abel  AL  92126  1471  $379,000.00 
  Abel  AL          $0.00 
565 Bellevue #1405  Alameda  CA  94610  860  $299,000.00 
1110 Irwin St.  Aliquippa  PA  15001  1352  $8,900.00 
2360 Academy St.  Aliquippa  PA  15001  2.5    $119,900.00 
51 Bradley Pl  Allingtown  CT  06905  1483  $489,000.00 
264 15th St.  Ambridge  PA  15003    $14,900.00 
1545 Sandy Way  Antioch  CA  94509  1510  $162,500.00 
4900 Parkgreen Cir.  Antioch  CA  94531  1514  $174,900.00 
4564 buckskin dr.  Antioch  CA  94531  2237  $224,900.00 
4501 Wolf Way  Antioch  CA  94531  2221  $227,500.00 
1545 Sandy Way  Antioch  CA  94509  1510  $162,500.00 
4845 Green Hills Cir.  Antioch  CA  94531  2144  $219,900.00 
2312 MANZANITA WAY   Antioch  CA  94509  1963  $164,900.00 
2823 WINDING LANE  Antioch  CA  94531  1061  $87,000.00 
3133 Ferngrove Way  Antioch  CA  94531  1685  $214,900.00 
265 Pine Run Rd.  Beaver  PA  15042    $13,000.00 
900 CAMBRIDGE DR. #187  Benicia  CA  94510  1087  $144,160.00 
280 N Morrow  Blairsville  PA  15717    $17,900.00 
726 Lincoln St.  Bolivar  PA  15923  1.5    $22,000.00 
5342 Central Avenue  Bonita  CA  91902  1248  $292,000.00 
743 BRAMHALL  Brentwood  CA  94513  1272  $279,000.00 
8823 Dunstable Loop  Bristow  VA  20136  2.5  1980  $259,900.00 
1611 Chelton  BROOKLINE  PA  15226  1.5    $24,800.00 
501 Utica Avenue  BROOKLYN  NY  11213  1,500  $575,000.00 
1259 Buckwheat   Campo  CA  91906  1432  $134,900.00 
7514 Jerez #B  Carlsbad  CA  92009  2192  $349,900.00 
7747 Calle Andar   Carlsbad  CA  92009  2300  $484,900.00 
3025 Grove Way  Castro Valley  CA  94546  1042  $299,000.00 
  Charles Town  WV          $0.00 
38546 Jenni Lisa Ct  Cherry Valley  CA  92223  38,332  $143,900.00 
6228 W Waveland Ave  Chicago  IL  60639  1700  $289,900.00 
3416 W. Walnut  Chicago  IL  60624  2106  $60,000.00 
1814 Sheep Ranch Loop  Chula Vista  CA  91913  1964  $357,900.00 
2128 Cantata Drive #37  Chula Vista  CA  91914  1244  $218,200.00 
177 Naples Street   Chula Vista  CA  91911  1790  $253,800.00 
429 Woodland Hills Rd.  Churchill  PA  15235  2.5    $300,200.00 
216 EDGEWATER RD  Cliffside Park  NJ  07010  $260,000.00 
Arbroath Dr  Clinton  MD  20735  2228  $0.00 
3337 WOODHAVEN LN.  Concord  CA  94519  1156  $169,900.00 
1786 Landana Dr.  Concord  CA  94519  1176  $329,900.00 
6995 Elbow Rd  Conway  SC  29527  $40,000.00 
668 W Raymond Ave  Coolidge  AZ  85228  864  $79,000.00 
6 Forest Green Dr.  Coraopolis  PA  15108  1.5    $62,900.00 
1769 Cresmont Place  Costa Mesa  CA  92676    1123  $309,000.00 
419 Willow Witch Rd  Crestline  CA  92322  1.5  1,070  $165,000.00 
4028 milwaukee st  Denver  CO  80216  761  $80,216.00 
5554 atchison st  Denver  CO  80239  840  $76,869.00 
1155 yosemite st  Denver  CO  80220  758  $105,900.00 
2053 s julian cir  Denver  CO  80219  944  $117,000.00 
1242 s umatilla st  Denver  CO  80223  1072  $107,900.00 
4572 fairplay way  Denver  CO  80239  1298  $107,900.00 
1981 lima st  Denver  CO  80010  880  $110,500.00 
1665 s tejon st  Denver  CO  80223  988  $126,000.00 
4822 s pitkin ct  Denver  CO  80015  1134  $152,000.00 
13490 alcott way  Denver  CO  80020  1680  $163,000.00 
328 Rocktown  East Huntington  PA  15688    $12,900.00 
5809 Hays  East Liberty  PA  15206    $59,900.00 
18019 Queen St NW  Elk River  MN  55330  1510  $119,900.00 
27 S Main  Ellsworth  PA  15376  12    $24,900.00 
6520 Meadowland Circle  Erie  PA  16509  1624  $160,000.00 
1009 East 26th Street  Erie  PA  16501  1320  $15,900.00 
104 Fernwood  Escondido  CA  92027  1047  $129,899.00 
1240 N. Broadway #64  Escondido  CA  92026  854  $84,900.00 
1811 E. Grand Avenue #164  Escondido  CA  92027  709  $69,900.00 
743 W. 11th Avenue   Escondido  CA  92025  1032  $167,400.00 
91 Pond St  Essex  MA  01929  1404  $279,900.00 
132 Grant Ave.  Etna  PA  15223    $90,000.00 
8011 Lewinsville Rd  Fairfax  VA  22102  2.5  2408  $785,000.00 
1810 E. TABOR AVE#13  Fairfield  CA    1094  $95,400.00 
5104 Brookfield Ct  Fairfield  CA    1443  $223,500.00 
700 E Atlantica Ave  Fairfield  CA    1230  $223,500.00 
1850 Blossom Ave. #214  Fairfield  CA    1184  $69,900.00 
1235 WILLET CT.  Fairfield  CA  94533  1618  $132,500.00 
1206 MCKINLEY ST  Fairfield  CA  94533  1029  $113,900.00 
204 BERTRAM PLACE  Fayetteville  NC  28314  1259  $42,900.00 
500 Sha St Foxhome MN  Foxhome  MN  56543    $11,900.00 
500 Sha St Foxhome MN  Foxhome  MN  56543    $11,900.00 
3 Huntington Drive  Fredericksburg  VA  22405    $177,900.00 
951 5th Ave.  Freedom  PA  15042    $31,500.00 
363 10th street west,   Front Royal  VA  22630  1.5  1872  $149,950.00 
980 Side Dr., W  Gaithersburg  MD  20878  3.5  2040  $110,900.00 
10711 Pearl Street  Garden Grove   CA  92640  1440  $289,900.00 
1310 fernwood ln  Gilroy  CA  95020  2474  $554,900.00 
10 Spring St  Gloucester  MA  01930  2.5  2306  $159,900.00 
285 Ackley Creek Rd.  Graysville  PA  15337    $99,900.00 
19 First St.  Greensboro  PA  15338    $17,900.00 
11894 Eucalyptus Ave.  Hawthorne  CA  90250    $739,000.00 
22166 Montgomery St  Hayward  CA  94541  1086  $204,900.00 
26517 Topsail Lane  Helendale  CA  92342  2182  $0.00 
6 Plateau Ct.  Hercules  CA  94547  1434  $184,900.00 
220 Emerald Way  Hercules  CA  94547  1630  $374,900.00 
1214 First St,  Hiller  PA  15444  3034  $65,000.00 
310 4th St.  Homer City  PA  15713    $24,900.00 
10328 BRIDGELAND  Houston  TX  77041  2.5  1229  $69,900.00 
5952 Padua Drive   Huntington Beach  CA  92649  1031  $549,900.00 



Number of results per page:


Page 1 of 4
  [1] 2 3 4 Next



City Search
State:  
City:  

Zip Code Search
ZipCode:
Distance:


Platinum REOMLS Properties

Neven Spralja
Neven Spralja
San Diego, California
$207,000.00


Terri Shepler
Terri Shepler
woodbridge, Virginia
$134,900.00


Sherri Steenburgen
Sherri Steenburgen
San Clemente, California
$925,900.00


Neven Spralja
Neven Spralja
Escondido, California
$167,400.00


Sherri Steenburgen
Sherri Steenburgen
Moreno Valley, California
$199,500.00